7. POPULATION BY MIGRATION FEATURES, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
Sex | Total population1) | Living in the same settlement since birth |
Migrated into the settlement of residence | ||||||||||
All | From other part of the same town/municipality2) |
From other town/municipality of the same county |
From another county | From abroad | Unknown | ||||||||
All | Of that from | ||||||||||||
Bosnia and Herzegovina | Macedonia | Slovenia | Federal Republic of Yugoslavia |
||||||||||
County of Šibenik-Knin | all | 112.891 | 61.222 | 51.512 | 11.584 | 13.518 | 14.608 | 11.462 | 8.429 | 152 | 264 | 2.080 | 340 |
m | 54.666 | 33.435 | 21.149 | 4.070 | 5.195 | 6.260 | 5.461 | 4.090 | 73 | 104 | 983 | 163 | |
f | 58.225 | 27.787 | 30.363 | 7.514 | 8.323 | 8.348 | 6.001 | 4.339 | 79 | 160 | 1.097 | 177 | |
Towns | |||||||||||||
Drniš | all | 8.595 | 5.457 | 3.129 | 1.613 | 786 | 555 | 144 | 70 | 2 | 4 | 40 | 31 |
m | 4.166 | 3.171 | 993 | 530 | 197 | 196 | 55 | 24 | 1 | 1 | 14 | 15 | |
f | 4.429 | 2.286 | 2.136 | 1.083 | 589 | 359 | 89 | 46 | 1 | 3 | 26 | 16 | |
Knin | all | 15.190 | 4.125 | 11.056 | 687 | 1.654 | 3.352 | 5.319 | 5.049 | 8 | 16 | 211 | 44 |
m | 7.341 | 2.129 | 5.209 | 234 | 707 | 1.610 | 2.646 | 2.519 | 4 | 7 | 101 | 12 | |
f | 7.849 | 1.996 | 5.847 | 453 | 947 | 1.742 | 2.673 | 2.530 | 4 | 9 | 110 | 32 | |
Skradin | all | 3.986 | 2.815 | 1.164 | 426 | 342 | 251 | 99 | 43 | 4 | 7 | 27 | 46 |
m | 1.968 | 1.707 | 258 | 62 | 67 | 66 | 35 | 11 | 1 | 3 | 12 | 28 | |
f | 2.018 | 1.108 | 906 | 364 | 275 | 185 | 64 | 32 | 3 | 4 | 15 | 18 | |
Šibenik | all | 51.553 | 29.037 | 22.444 | 7.026 | 7.061 | 5.414 | 2.841 | 1.499 | 92 | 148 | 870 | 102 |
m | 24.903 | 15.569 | 9.293 | 2.825 | 2.919 | 2.224 | 1.277 | 687 | 43 | 59 | 407 | 48 | |
f | 26.650 | 13.468 | 13.151 | 4.201 | 4.142 | 3.190 | 1.564 | 812 | 49 | 89 | 463 | 54 | |
Vodice | all | 9.407 | 4.747 | 4.642 | 391 | 1.445 | 1.512 | 1.268 | 822 | 9 | 41 | 298 | 26 |
m | 4.634 | 2.637 | 1.986 | 132 | 593 | 646 | 607 | 409 | 4 | 15 | 136 | 8 | |
f | 4.773 | 2.110 | 2.656 | 259 | 852 | 866 | 661 | 413 | 5 | 26 | 162 | 18 | |
Municipalities | |||||||||||||
Biskupija | all | 1.669 | 1.117 | 552 | 85 | 140 | 68 | 255 | 232 | - | - | 18 | 4 |
m | 794 | 594 | 200 | 4 | 31 | 37 | 126 | 115 | - | - | 9 | 2 | |
f | 875 | 523 | 352 | 81 | 109 | 31 | 129 | 117 | - | - | 9 | 2 | |
Civljane | all | 137 | 106 | 31 | 5 | - | 14 | 11 | 1 | - | - | 7 | 1 |
m | 69 | 62 | 7 | - | - | 1 | 6 | - | - | - | 3 | - | |
f | 68 | 44 | 24 | 5 | - | 13 | 5 | 1 | - | - | 4 | 1 | |
Ervenik | all | 988 | 665 | 321 | 78 | 168 | 53 | 19 | 3 | - | 1 | 14 | 3 |
m | 462 | 377 | 83 | 7 | 47 | 21 | 8 | - | - | - | 7 | - | |
f | 526 | 288 | 238 | 71 | 121 | 32 | 11 | 3 | - | 1 | 7 | 3 | |
Kijevo | all | 533 | 468 | 64 | - | 8 | 46 | 6 | 5 | - | - | 1 | 4 |
m | 247 | 231 | 16 | - | 3 | 10 | 1 | - | - | - | 1 | 2 | |
f | 286 | 237 | 48 | - | 5 | 36 | 5 | 5 | - | - | - | 2 | |
Kistanje | all | 3.038 | 1.362 | 1.675 | 205 | 183 | 866 | 412 | 6 | 18 | - | 388 | 9 |
m | 1.482 | 771 | 711 | 11 | 49 | 441 | 203 | 2 | 9 | - | 192 | 7 | |
f | 1.556 | 591 | 964 | 194 | 134 | 425 | 209 | 4 | 9 | - | 196 | 2 | |
Murter | all | 2.075 | 1.358 | 717 | - | 232 | 333 | 143 | 61 | 1 | 6 | 28 | 9 |
m | 995 | 699 | 296 | - | 92 | 143 | 55 | 25 | 1 | 1 | 13 | 6 | |
f | 1.080 | 659 | 421 | - | 140 | 190 | 88 | 36 | - | 5 | 15 | 3 | |
Pirovac | all | 1.846 | 1.076 | 767 | 18 | 168 | 378 | 196 | 136 | 1 | 5 | 40 | 7 |
m | 907 | 626 | 280 | 3 | 40 | 132 | 102 | 71 | 1 | 2 | 22 | 3 | |
f | 939 | 450 | 487 | 15 | 128 | 246 | 94 | 65 | - | 3 | 18 | 4 | |
Primošten | all | 2.992 | 1.817 | 1.168 | 297 | 361 | 356 | 131 | 67 | 4 | 7 | 49 | 23 |
m | 1.475 | 1.030 | 441 | 108 | 117 | 140 | 61 | 30 | 3 | 2 | 26 | 15 | |
f | 1.517 | 787 | 727 | 189 | 244 | 216 | 70 | 37 | 1 | 5 | 23 | 8 | |
Promina | all | 1.317 | 791 | 521 | 253 | 105 | 129 | 29 | 13 | 3 | 2 | 5 | 5 |
m | 601 | 473 | 125 | 42 | 20 | 51 | 9 | 3 | 2 | 1 | 1 | 3 | |
f | 716 | 318 | 396 | 211 | 85 | 78 | 20 | 10 | 1 | 1 | 4 | 2 | |
Rogoznica | all | 2.391 | 1.124 | 1.267 | 236 | 176 | 524 | 328 | 255 | 6 | 8 | 49 | 3 |
m | 1.187 | 619 | 568 | 79 | 78 | 252 | 158 | 123 | 3 | 3 | 25 | 1 | |
f | 1.204 | 505 | 699 | 157 | 98 | 272 | 170 | 132 | 3 | 5 | 24 | 2 | |
Ružić | all | 1.775 | 1.333 | 433 | 171 | 92 | 146 | 15 | 6 | 1 | - | 2 | 9 |
m | 866 | 762 | 101 | 18 | 13 | 58 | 6 | 1 | - | - | 1 | 6 | |
f | 909 | 571 | 332 | 153 | 79 | 88 | 9 | 5 | 1 | - | 1 | 3 | |
Tisno | all | 3.239 | 2.064 | 1.167 | 87 | 376 | 468 | 231 | 152 | 2 | 18 | 32 | 5 |
m | 1.570 | 1.110 | 456 | 13 | 150 | 187 | 104 | 69 | 1 | 9 | 13 | 2 | |
f | 1.669 | 954 | 711 | 74 | 226 | 281 | 127 | 83 | 1 | 9 | 19 | 3 | |
Unešić | all | 2.160 | 1.760 | 394 | 6 | 221 | 143 | 15 | 9 | 1 | 1 | 1 | 9 |
m | 999 | 868 | 126 | 2 | 72 | 45 | 2 | 1 | - | 1 | - | 5 | |
f | 1.161 | 892 | 268 | 4 | 149 | 98 | 13 | 8 | 1 | - | 1 | 4 |
1) Difference to 'Total' refers to unknown migration. |
2) Data for the City of Zagreb refer to migration between settlements situated in the City of Zagreb. |